| Size (US) | Neck | Chest (Garment) | Chest (Body) | Sleeve | Body Length | Waist (Body) |
| S | 14.5 - 15.5 | 43 | 39 - 41 | 34.5 - 35 | 28 - 29 | 28 - 30 |
| M | 15.75 - 16.25 | 46 | 42 - 44 | 35.5 - 36 | 29 - 30 | 31 - 34 |
| L | 16.5 - 17.5 | 49 | 45 - 48 | 36.5 - 37 | 30 - 31 | 34 - 36 |
| XL | 17.5 - 18.5 | 53 | 49 - 52 | 37.5 - 38 | 31 - 32 | 38 - 40 |
| XXL | 18.75 - 19.75 | 57 | 53 - 56 | 38.5 - 39 | 32 - 33 | 41 - 43 |
| Tall Sizes | ||||||
| LT | 16.5 - 17.5 | 49 | 45 - 48 | 37.5 - 38 | 32 - 32.5 | 34 - 36 |
| XLT | 17.5 - 18.5 | 53 | 49 - 52 | 38.5 - 39 | 33 - 33.5 | 38 - 40 |
| XXLT | 18.75 - 19.75 | 57 | 53 - 56 | 39.5 - 40 | 34 - 34.5 | 41 - 43 |
Our size chart and measuring tips will help you order the correct size. If you don't have a tailor's measuring tape on hand, simply use a ribbon or piece of string and line it up against a ruler.
Click Here for additional sizing information.
If you would like more specific sizing information or advice about a product please contact us. We'll be happy to answer any questions you may have. Call us at 1-888-290-8612, email us at customerservice@oldranchbrands.com, or click on the live chat icon below.